County Show 2018
Jump to section:
Section I - (a)
LIGHT-LEGGED HORSES
Brood Mares over 14.2 hands
result | name |
1st | Patricia Lie |
Foals of above
result | name |
1st | Patricia Lie |
Four-year-olds or over exceeding 14.2 hands
result | name |
1st | Andrew Cole |
2nd | Vicki Cursiter |
3rd | S & H Nixon |
4th | Sharon Wylie |
5th | Toots Cromarty |
6th | Ellis Inkster |
Four-year-olds or over 12.2 not exceeding 14.2 hands
result | name |
1st | Aly Kemp |
2nd | Erica Tait |
3rd | I T & M Rorie |
4th | Gina Marshall |
Pure-Bred Mountain and Moorland (excluding Shetlands) two-year-olds and over
result | name |
1st | Kirstin & Lara Hourie |
2nd | Doris Leonard & Kristi Rendall |
3rd | Rachael Maclean |
Two- and Three-year-olds likely to exceed 13.2 hands
result | name |
1st | Vicki Cursiter |
2nd | Helen Kirkness |
Yearlings not likely to exceed 13.2 hands
result | name |
1st | Corsie Family |
Section I - (b)
LIGHT-LEGGED HORSES – RIDDEN
Leading Rein (excluding Shetland Ponies) (Rider 9 Years and under)
result | name |
1st | Mrs Amanda McLennan |
2nd | Rachael Maclean |
Ridden Horses not exceeding 13.2 hands
result | name |
1st | Kristen Muir |
Ridden Horses not exceeding 14.2 hands
result | name |
1st | Erica Tait |
2nd | Aly Kemp |
3rd | Zara Flett |
4th | Gina Marshall |
Ridden Horses 15.2 hands and under
result | name |
1st | Sharon Wylie |
2nd | Ellis Inkster |
3rd | Eilidh Ross |
Ridden Horses over 15.2 hands not exceeding 16.2 hands
result | name |
1st | Andrew Cole |
2nd | Jill Rendall |
3rd | Coleen Wood |
4th | D & S Marwick |
5th | Vicki Cursiter |
6th | Kirstin & Lara Hourie |
Ridden Horses over 16.2 hands
result | name |
1st | Toots Cromarty |
Ridden Horses coloured any size
result | name |
1st | S & H Nixon |
2nd | Caren Bell |
3rd | Toots Cromarty |
Pure Bred Mountain and Moorland (excluding Shetlands)
result | name |
1st | Kirstin & Lara Hourie |
2nd | Kristen Muir |
3rd | Doris Leonard & Kristi Rendall |
Maxi Cob (over 15.1 hands)
result | name |
1st | Leah Thomson |
Section I - (c)
HIGHLAND PONIES – IN HAND
Yeld Mare or Gelding four-years-old or over
result | name |
1st | I T & M Rorie |
2nd | Kathleen Grant |
3rd | J & H Taylor & S Campbell |
4th | I T & M Rorie |
Section II
SHETLAND PONIES
Leading Rein Class (Rider 9 Years and under)
result | name |
1st | Hools Shetland Pony Stud |
2nd | Jill Rendall |
3rd | S & H Nixon |
4th | Corsie Family |
Ridden Shetland Pony (off lead rein)
result | name |
1st | Rachael Maclean |
Young Handler eight-years-old and under
result | name |
1st | Rachael Maclean |
2nd | Hools Shetland Pony Stud |
3rd | Mrs Amanda McLennan |
4th | Corsie Family |
5th | J & H Taylor & S Campbell |
Young Handler 9-16 years (age at 01-01-18)
result | name |
1st | Alana Sinclair |
2nd | I W Slater |
Shetland Pony not over 10.5 hands with foal at foot or due to foal
result | name |
1st | J & L Cromarty |
2nd | Hools Shetland Pony Stud |
3rd | Millquoy Shetland Pony Stud |
4th | Julia Slater |
5th | Millquoy Shetland Pony Stud |
6th | J W Taylor Sons |
Shetland Pony Filly Foal Dam not over 10.5 hands
result | name |
1st | Hools Shetland Pony Stud |
2nd | Millquoy Shetland Pony Stud |
3rd | J W Taylor Sons |
4th | I W Slater |
5th | Julia Slater |
Shetland Pony Colt Foal Dam not over 10.5 hands
result | name |
1st | Millquoy Shetland Pony Stud |
2nd | Julia Slater |
3rd | J & L Cromarty |
4th | S.R, L.M & A Sinclair |
Shetland Pony not over 10.5 hands (Yeld)
result | name |
1st | Millquoy Shetland Pony Stud |
2nd | J & L Cromarty |
3rd | M Wishart & D & S Marwick |
4th | S.R, L.M & A Sinclair |
5th | Millquoy Shetland Pony Stud |
6th | Millquoy Shetland Pony Stud |
Shetland Pony not over 10.5 hands (Gelding)
result | name |
1st | I T & M Rorie |
2nd | Hools Shetland Pony Stud |
3rd | Toots Cromarty |
4th | Corsie Family |
Shetland Pony under 10.5 hands one-year-old Filly
result | name |
1st | S.R, L.M & A Sinclair |
2nd | Julia Slater |
3rd | Millquoy Shetland Pony Stud |
4th | I W Slater |
5th | I W Slater |
Shetland Pony under 10.5 hands two-year-old Filly
result | name |
1st | Hools Shetland Pony Stud |
2nd | S.R, L.M & A Sinclair |
3rd | I W Slater |
Shetland Pony under 10.5 hands one or two-year old Colts
result | name |
1st | Millquoy Shetland Pony Stud |
Shetland Pony Stallion under 10.5 hands
result | name |
1st | Millquoy Shetland Pony Stud |
Shetland Pony Stallion
result | name |
1st | Mrs Amanda McLennan |
Shetland Pony Mare
result | name |
1st | Mrs Carolyn Duckworth & Mrs Jane Booth |
2nd | Mrs Amanda McLennan |
3rd | Corsie Family |
4th | Mr & Mrs N J Coward |
5th | Corsie Family |
Shetland Pony two-year-old
result | name |
1st | Mr & Mrs J Booth |
Shetland Pony three-year-old
result | name |
1st | Grace Corsie |
Shetland Pony Filly Foal
result | name |
1st | Mr & Mrs J Booth |
Section III
PURE-BRED HEAVY HORSE (Clydesdales & Shires)
Yield Mares
result | name |
1st | J D & D M Smith |
Geldings
result | name |
1st | Toots Cromarty |
3rd | af fc ,m |
Fillies
result | name |
1st | J W Taylor Sons |
Section IV
Heavy Horse Turnout
Section V
PURE-BRED SHORTHORNS
Bull (Aged)
result | name |
1st | J M Lennie & Co |
Bull
result | name |
1st | Laga Farms Ltd |
2nd | Laga Farms Ltd |
3rd | J M Lennie & Co |
4th | G R T Scarth |
Cow in milk
result | name |
1st | J M Lennie & Co |
2nd | Inga Kemp |
3rd | G R T Scarth |
4th | B & S Slater |
Dry Cow (in calf)
result | name |
1st | J W Taylor & Sons |
In Calf Heifer
result | name |
1st | B & S Slater |
2nd | J W Taylor & Sons |
3rd | Inga Kemp |
Heifer
result | name |
1st | J W Taylor & Sons |
2nd | B & S Slater |
3rd | G R T Scarth |
Heifer Calf
result | name |
1st | J M Lennie & Co |
Heifer Calf
result | name |
1st | G R T Scarth |
Bull Calf
result | name |
1st | Inga Kemp |
2nd | J M Lennie & Co |
3rd | G R T Scarth |
Heifer Calf
result | name |
1st | B & S Slater |
2nd | G R T Scarth |
Bull Calf
result | name |
1st | Inga Kemp |
2nd | Laga Farms Ltd |
Section VII
PURE-BRED ABERDEEN-ANGUS
Bull
result | name |
1st | Messers Davidson |
2nd | Phyllis Hepburn |
3rd | Messers Davidson |
4th | Phyllis Hepburn |
Cow in milk
result | name |
1st | Phyllis Hepburn |
Dry Cow (in calf)
result | name |
1st | Phyllis Hepburn |
Three-year-old Cow
result | name |
1st | Sandra Mainland |
In Calf Heifer
result | name |
1st | Sandra Mainland |
Heifer
result | name |
1st | J S Baillie & Co |
2nd | E S H Harcus Ltd |
3rd | Phyllis Hepburn |
4th | B & S Slater |
5th | Sandra Mainland |
Bull Calf
result | name |
1st | B & S Slater |
Heifer Calf
result | name |
1st | Sandra Mainland |
2nd | E S H Harcus Ltd |
Heifer Calf
result | name |
1st | Phyllis Hepburn |
Bull Calf
result | name |
1st | Phyllis Hepburn |
2nd | E S H Harcus Ltd |
3rd | E S H Harcus Ltd |
4th | E S H Harcus Ltd |
5th | E S H Harcus Ltd |
Section VIII
PURE-BRED CHAROLAIS
Bull
result | name |
1st | W R Baillie & Co |
2nd | Messrs Spence |
3rd | Messrs Spence |
Cow in milk
result | name |
1st | G T & S Coghill |
2nd | V Taylor & Sons |
In Calf Heifer
result | name |
1st | W R Baillie & Co |
2nd | W R Baillie & Co |
Heifer
result | name |
1st | W R Baillie & Co |
Heifer Calf
result | name |
1st | Messrs Spence |
Bull Calf
result | name |
1st | W R Baillie & Co |
Heifer Calf
result | name |
1st | V Taylor & Sons |
2nd | W R Baillie & Co |
3rd | G T & S Coghill |
Bull Calf
result | name |
1st | V Taylor & Sons |
Section IX
PURE-BRED LIMOUSINS
Bull (Aged)
result | name |
1st | K & M Eunson |
Bull
result | name |
1st | Laga Farms Ltd |
Heifer
result | name |
1st | L Muir |
2nd | A & L Cromarty |
Bull Calf
result | name |
1st | R & J Johnston |
2nd | A & L Cromarty |
Heifer Calf
result | name |
1st | A & L Cromarty |
2nd | A & L Cromarty |
3rd | G T & S Coghill |
Bull Calf
result | name |
1st | Laga Farms Ltd |
Section X
OTHER PURE-BRED CONTINENTALS (SIMMENTAL, B.B., etc.)
Bull
result | name |
1st | A & A Foubister |
Dry Cow (in calf)
result | name |
1st | A & A Foubister |
Three-year-old Cow
result | name |
1st | K & M Eunson |
In Calf Heifer
result | name |
1st | A & A Foubister |
2nd | A & A Foubister |
3rd | K & M Eunson |
Section XI
CROSS-BRED COLOURED
Heifer - showing Calf’s teeth
result | name |
1st | Messrs Spence |
2nd | Garson Farms |
3rd | R & J Johnston |
4th | John Gray |
Steer - showing Calf’s teeth
result | name |
1st | R & J Johnston |
2nd | L Muir |
3rd | L Muir |
4th | Phyllis Hepburn |
5th | Laga Farms Ltd |
Heifer Calf
result | name |
1st | Arthur A B Spence |
Steer Calf
result | name |
1st | R J Taylor |
2nd | R J Taylor |
Heifer Calf
result | name |
1st | Garson Farms |
2nd | M & A Lennie |
3rd | Ian Sclater |
Steer Calf
result | name |
1st | Fraser Leslie |
2nd | L Muir |
3rd | L Muir |
4th | T & J Leslie |
Heifer Calf
result | name |
1st | John Gray |
2nd | Ian Sclater |
Steer Calf
result | name |
1st | Balfour Baillie |
2nd | K & M Eunson |
3rd | Ian Sclater |
4th | Ian Sclater |
5th | A & L Cromarty |
6th | John Gray |
Section XII
CROSS-BRED
In Calf Heifer
result | name |
1st | L Muir |
1st | L Muir |
Heifer - showing Calf teeth
result | name |
1st | Fraser Leslie |
2nd | Balfour Baillie |
3rd | Phyllis Hepburn |
4th | Phyllis Hepburn |
5th | T & J Leslie |
6th | L Muir |
Steer - showing Calf teeth
result | name |
1st | Balfour Baillie |
2nd | L Muir |
3rd | Simon Meason |
Heifer Calf
result | name |
1st | K & M Eunson |
Steer Calf
result | name |
1st | Balfour Baillie |
2nd | K & M Eunson |
Heifer Calf
result | name |
1st | Garson Farms |
2nd | L Muir |
3rd | J S Baillie & Co |
Steer Cal
result | name |
1st | J S Baillie & Co |
2nd | L Muir |
3rd | K & M Eunson |
4th | R J Taylor |
5th | Ian Sclater |
Heifer Calf
result | name |
1st | L Muir |
2nd | G T & S Coghill |
Steer Calf
result | name |
1st | T & J Leslie |
2nd | L Muir |
3rd | Balfour Baillie |
4th | R J Taylor |
5th | Ian Sclater |
Section XIII
Section XIV
Young Handlers (Aged 12–21)
result | name |
1st | Tegan Spence |
2nd | Balfour Hay |
3rd | Connor Spence |
4th | Callum Taylor |
5th | Grace Harcus |
6th | Aiden Cooper |
Section XVIII
BORDER LEICESTER SHEEP
Section XX
SUFFOLK SHEEP
Section XXI
TEXEL SHEEP
Section XXII
CROSS-BRED SHEEP
Section XXIII
CHEVIOT SHEEP
Section XXIV
HEALTH SCHEME SHEEP
Section XXV
CHAROLLAIS SHEEP
Section XXVI
BELTEX SHEEP
Section XXVII
ZWARTBLE SHEEP
Section XXVIII
ANY OTHER BREED PURE-BRED SHEEP
Section XXIX
GOATS
Female Goat in milk – first kidder
result | name |
1st | Heather Croy |
2nd | Katrina Mainland |
3rd | Gill Tennant |
Female Goat in milk – second and sub-kidders
result | name |
1st | Heather Croy |
2nd | Barbara Moore |
Goatling (1-2-year-old not having borne a kid)
result | name |
1st | Heather Croy |
2nd | Barbara Moore |
Female Kid
result | name |
1st | Gill Tennant |
2nd | Barbara Moore |
Female Kid
result | name |
1st | Heather Croy |
Male Kid
result | name |
1st | Barbara Moore |
Male Goat
result | name |
1st | Heather Croy |
Pygmy Goats
result | name |
1st | Lexie Dearness |
2nd | Lexie Dearness |
Meat Goats – All female breeding
result | name |
1st | Katrina Mainland |
2nd | Barbara Moore |
Meat Goats – All young meat stock
result | name |
1st | Barbara Moore |
Section XXX
POULTRY
Heavy Breed Cock or Cockerel
result | name |
1st | Ingrid Hutchison |
2nd | Ingrid Hutchison |
3rd | Stephen Hutchison |
4th | Ian Sutcliffe |
Light Breed Cock or Cockerel
result | name |
1st | Merisa Hutchison |
2nd | Merisa Hutchison |
3rd | Ingrid Hutchison |
Any Sex Linked or Cross Hen or Pullet
result | name |
1st | Dorothy Wood |
2nd | Ingrid Hutchison |
3rd | Ingrid Hutchison |
Light Hybrid Hen or Pullet
result | name |
1st | Stephen Hutchison |
2nd | Dorothy Wood |
3rd | Stephen Hutchison |
4th | Dorothy Wood |
Heavy Hybrid Hen or Pullet
result | name |
1st | Stephen Hutchison |
2nd | Stephen Hutchison |
3rd | Dorothy Wood |
Light/Heavy Hybrid Hen or Pullet
result | name |
1st | E R Craigie |
2nd | Stephen Hutchison |
3rd | Dorothy Wood |
4th | Stephen Hutchison |
5th | E R Craigie |
Any other Pure Breed Hen or Pullet
result | name |
1st | Stephen Hutchison |
2nd | D A MacIsaac |
3rd | Ingrid Hutchison |
4th | Merisa Hutchison |
5th | Ingrid Hutchison |
6th | Merisa Hutchison |
Ducks – Any Breed
result | name |
1st | E R Craigie |
2nd | L Merriman & L Robertson |
Drakes – Any Breed
result | name |
1st | E R Craigie |
2nd | L Merriman & L Robertson |
White Ducks
result | name |
1st | D A MacIsaac |
2nd | D A MacIsaac |
3rd | Lachlan MacIsaac |
4th | Lachlan MacIsaac |
5th | E R Craigie |
White Drakes
result | name |
1st | Lachlan MacIsaac |
2nd | E R Craigie |
3rd | Lachlan MacIsaac |
4th | L Merriman & L Robertson |
Coloured Ducks
result | name |
1st | Lachlan MacIsaac |
2nd | D A MacIsaac |
3rd | Lachlan MacIsaac |
4th | D A MacIsaac |
5th | L Merriman & L Robertson |
6th | Kenzey Ritch |
Coloured Drakes
result | name |
1st | Lachlan MacIsaac |
2nd | Lachlan MacIsaac |
3rd | L Merriman & L Robertson |
Section XXXI
BANTAMS
Wyandotte Hen
result | name |
1st | Melvin Wick |
2nd | Stephen Hutchison |
3rd | E R Craigie |
4th | Stephen Hutchison |
5th | E R Craigie |
Wyandotte Cock
result | name |
1st | Melvin Wick |
2nd | Melvin Wick |
Australorp Cock
result | name |
1st | E R Craigie |
2nd | E R Craigie |
Australorp Hen
result | name |
1st | E R Craigie |
2nd | E R Craigie |
Pekin Cock
result | name |
1st | D A MacIsaac |
2nd | D A MacIsaac |
Pekin Hen
result | name |
1st | D A MacIsaac |
Section XXXII
JUNIOR SECTION - (age 16 and under)
Any Variety Bantam
result | name |
1st | Lachlan MacIsaac |
2nd | Leslie Merriman(junior) |
3rd | Leslie Merriman(junior) |
Any Large Breed (heavy/light)
result | name |
1st | Kenzey Ritch |
2nd | Kenzey Ritch |
Any Breed Waterfowl
result | name |
1st | Lachlan MacIsaac |
2nd | Leslie Merriman(junior) |
3rd | Kenzey Ritch |
4th | Leslie Merriman(junior) |
5th | Kenzey Ritch |
Section XXXIII
CHILDREN’S PETS
Children’s Pets
result | name |
1st | Isaac Dearness |
2nd | Lexie Dearness |
Section XXXIV
DOGS
Gundog
result | name |
1st | Kirsty & Ian Cole |
2nd | Victoria Laird |
3rd | Raymond & Sheila Shearer |
4th | Pamela Logie |
5th | The Spence Family |
6th | Colin Luke |
Hounds
result | name |
1st | Szaboles Veres & Ibolya Sandor |
2nd | Hannah King |
Pastoral
result | name |
1st | IM & VG Robertson |
2nd | Dorothy Wood |
3rd | Michael Baikie |
4th | IM & VG Robertson |
5th | Edna Fotheringhame |
6th | Maureen Bates |
Terriers
result | name |
1st | Leona Norquay |
2nd | Jane Cook |
3rd | Anne Leslie |
4th | Keira Moncrieff |
5th | Mrs Tammy Knox |
6th | Karen Rendall |
Toy
result | name |
1st | Emma Pearson |
2nd | Charlie Kemp |
Utility
result | name |
1st | Aly Kemp |
Working
result | name |
1st | Mrs A Miller |
2nd | Lynn Ritch |
3rd | Eleanor McBeth |
Pups (6-12 months on day of Show)
result | name |
1st | Victoria Laird |
2nd | Anna Corsie |
3rd | Kristi Rendall |
4th | Raymond & Sheila Shearer |
5th | Graham Sinclair |
6th | Kasia Gorzkowska |
Veteran (7 years and over on day of show)
result | name |
1st | Erik Donaldson |
2nd | Maureen Bates |
3rd | Lanna Fotheringhame |
4th | Lanna Fotheringhame |
5th | Jane Cook |
Section XXXV
OPEN DOGS
Any Dog not shown in Dog Section and Open to Visitors but not eligible for the Championship or cups
result | name |
1st | Caitlin Lister |
2nd | Charlie Kemp |
3rd | Fiona McGladargan |
4th | Shjirley Davis |
5th | Kristian Cooper |
6th | Daisy Cooper |
Overall Prize Results
Section I - (a)
LIGHT-LEGGED HORSES
prize | winner |
Cup Ortak Best two - or three year old animal in LL section | Vicki Cursiter |
Cup TG Muir Esq Best LL Foal | Patricia Lie |
Trophy Cpt Burgher for Champion LL Section (in hand) | Andrew Cole |
Trophy by Orkney Today for Best Brood Mare in LL section | Patricia Lie |
Tuskerbister Stud Cup for Best Light Legged, Bred by Exhibitor | Aly Kemp |
Section I - (b)
LIGHT-LEGGED HORSES – RIDDEN
prize | winner |
Cup Casey Construction for best pair from one exhibitor in LL sect any size or sex | Erica Tait |
N & A Spence trophy for Best mountain and Moorland Ridden | Kirstin & Lara Hourie |
Society's Medal for Best Ridden Section | Andrew Cole |
Society's Medal for Best in Leading Rein Class | Mrs Amanda McLennan |
Society's Medal for Best in Ridden Section - including Leading Rein | Andrew Cole |
Societys Medal for Cob | Leah Thomson |
Trophy Orkney Mechanical Services Best LL 15.2 hands & under | Sharon Wylie |
Trophy Orkney Mechanical Services Best LL not exceeding 12.2 | No Entry |
Trophy Orkney Mechanical Services Best LL not exceeding 13.2 | Kristen Muir |
Trophy Orkney Mechanical Services Best LL over 15.2 not exceeding 16.2 | Andrew Cole |
Trophy Orkney Mechanical Services Best Leading Rein | Mrs Amanda McLennan |
Trophy The Leonards for Best Animal in LL sect | Toots Cromarty |
Trophy Zara best coloured light legged ridden | S & H Nixon |
Section I - (c)
HIGHLAND PONIES – IN HAND
prize | winner |
Orkney Renewables Ltd Cup for Best Overall Highland Pony | I T & M Rorie |
Societys Medal for 3 yr old and under horse or pony exhibitor bred | Vicki Cursiter |
Section II
SHETLAND PONIES
prize | winner |
Brigid Smith Trophy best SP bred by exhibitor | Millquoy Shetland Pony Stud |
Cup Alfred Flett best SP opposite sex to Champion | I T & M Rorie |
Cup J & B Laing for Champion Shetland Pony | Millquoy Shetland Pony Stud |
Cup Laddyll SPS best SP coloured | Mrs Amanda McLennan |
Cup V Irvine for Best SP (1 or 2 year old) | Hools Shetland Pony Stud |
Cup V Irvine for best SP (Exhibitor Bred) | Millquoy Shetland Pony Stud |
Cup, Bank of Scotland best SP foal | Millquoy Shetland Pony Stud |
Jack Cromarty Memorial Cup for Best Pair Shetland Ponies | J & L Cromarty |
Rosette, SPSBS best SP three years & under | Hools Shetland Pony Stud |
Rosette, SPSBS best Shetland Gelding | I T & M Rorie |
Rosette, SPSBS best foal | Millquoy Shetland Pony Stud |
Rosette, SPSBS best miniature SP not exceeding 34" at maturity | Mrs Amanda McLennan |
Rosette, SPSBS best ridden | Hools Shetland Pony Stud |
Rosette, Shetland Pony Stud Book Society Best in Leading Rein | Hools Shetland Pony Stud |
Rosette, Shetland Pony Stud Book Society Best in Off Lead Rein | Rachael Maclean |
Rosettes presented by June Brown,Shoormal Stud for best young handler 9-16 yrs | Alana Sinclair |
Rosettes, SPSPS best SP | Millquoy Shetland Pony Stud |
Rosettes, SPSPS reserve SP | J & L Cromarty |
Soc Medal for 3yr oldand under Hores or pony(exhib bred)(ridden excluded) | Hools Shetland Pony Stud |
Soc Medal for best young handler, 8 years & under | Rachael Maclean |
Soc Medal for best young handler, 9 - 16 years | Alana Sinclair |
Soc Medal for over all best young handler | Alana Sinclair |
Soc Medl for 3 yr old and under horse or pony(exib bred)(ridden horses excluded) | Hools Shetland Pony Stud |
Society's Medal Best Animal in Section | Millquoy Shetland Pony Stud |
Society's Medal Best in Leading Rein class | Hools Shetland Pony Stud |
Trophy Harray Stores best SP not exceeding 42" | Millquoy Shetland Pony Stud |
Trophy J & B Laing best group of 3 Shetland ponies | Millquoy Shetland Pony Stud |
Section III
PURE-BRED HEAVY HORSE (Clydesdales & Shires)
prize | winner |
CHAMPIONSHIP TROPHY D R Alexander for best Champion Horse | J D & D M Smith |
Cup H Rendall Esq Best Clydesdale Brood Mare | J D & D M Smith |
Inga Scott memorial cup | K Peace |
Trophy E Metcalfe clydesdale female Champion | J D & D M Smith |
Section V
PURE-BRED SHORTHORNS
prize | winner |
Cup Jean M Tait best AA female (under 24 mnths) | J S Baillie & Co |
Cup Jean M Tait best AA female (under 24 mnths) Reserve | Phyllis Hepburn |
Cup OBB Assoc best Aberdeen Angus calf (Heifer or Bull) | B & S Slater |
Cup OBB Assoc best Aberdeen Angus calf (Heifer or Bull) Reserve | Phyllis Hepburn |
Cup OBB Assoc best Orkney Bred AA cow or heifer | Phyllis Hepburn |
Cup OBB Assoc best Orkney Bred AA cow or heifer Reserve | J S Baillie & Co |
Cup OBB Assoc best orkney Bred AA bull or bull calf | B & S Slater |
Cup OBB Assoc best orkney Bred AA bull or bull calf Reserve | Messers Davidson |
Cup Orkney Auction Mart Champion in Shorthorn sect | J M Lennie & Co |
Cup Orkney Auction Mart Champion in Shorthorn sect Reserve | B & S Slater |
Cup West End Hotel represented By GRT Scarth & Co best shorthorn cow or heifer | B & S Slater |
Cup West End Hotel represented By GRT Scarth & Co best shorthorn cow or heifer Reserve | J M Lennie & Co |
Cup represented By GRT Scarth & Co best Orkney bred shorthorn | B & S Slater |
Cup represented By GRT Scarth & Co best Orkney bred shorthorn Reserve | J M Lennie & Co |
Durno Trophy, Beef Shorthorn Cattle Society For Champion Shorthorn | J M Lennie & Co |
Perpetual Trophy J G Nicol best pair of AA females bred by exhibitor | Sandra Mainland |
Society's medal best Animal in Shorthorn Section | J M Lennie & Co |
Society's medal best animal in AA section | Phyllis Hepburn |
Society's medal best calf from section 4 | Inga Kemp |
Society's medal best pure bred Shorthorn Bull | J M Lennie & Co |
Tartan Sash & Rosette AACS best animal in AA section | Phyllis Hepburn |
Trophy OTE best AA Bull | B & S Slater |
Trophy OTE best AA Bull Reserve | Messers Davidson |
Section VIII
PURE-BRED CHAROLAIS
prize | winner |
Perpetual Challenge Trophy from SNCBA for Champion Pure Bred Charolais | W R Baillie & Co |
Perpetual Challenge Trophy from SNCBA for Champion Pure Bred Charolais Reserve | G T & S Coghill |
Rosette SNCBA best Pure Bred Charolais | W R Baillie & Co |
Society's Medal Best Pure Bred Charolais | W R Baillie & Co |
Society's Medal Best Pure Bred Charolais Calf | W R Baillie & Co |
Special Prize (Plaque) from SNCBA for Champion Pure Bred Charolais | W R Baillie & Co |
Section IX
PURE-BRED LIMOUSINS
prize | winner |
Cup, E M Flett best pure bred Limousin Bull or Bull calf | K & M Eunson |
Cup, E M Flett best pure bred Limousin Bull or Bull calf Reserve | R & J Johnston |
Cup, Orkney Auction Mart best pure bred Limousin Cow or Heifer | L Muir |
Cup, Orkney Auction Mart best pure bred Limousin Cow or Heifer Reserve | A & L Cromarty |
Society's medal for best pure bred Limousin | K & M Eunson |
Society's medal for best pure bred Limousin Calf | R & J Johnston |
Section X
OTHER PURE-BRED CONTINENTALS (SIMMENTAL, B.B., etc.)
prize | winner |
Cup Highland Industrial Supplies best Other Pure Bred Continental | A & A Foubister |
Cup Highland Industrial Supplies best Other Pure Bred Continental Reserve | A & A Foubister |
Society's Medal best Other Pure Bred Continental | A & A Foubister |
Section XI
CROSS-BRED COLOURED
prize | winner |
Cup Heddle Construction best female from section 11 | Messrs Spence |
Cup Heddle Construction best female from section 11 Reserve | Garson Farms |
Cup J W Taylor Champion in Section 11 Reserve | Messrs Spence |
Cup J W Taylor Champion in Section 11 (Bellevue Hotel) | Fraser Leslie |
Cup Orkney Breeding Cattle Services Reserve Champion in sect 11 | Messrs Spence |
Cup Quanterness Farms best XB yearling(steer or heifer) | Messrs Spence |
Cup by J & S Hay for best XB coloured calf | Fraser Leslie |
Cup by J & S Hay for best XB coloured calf Reserve | Garson Farms |
Society's medal best steer or heifer from section 11 | Fraser Leslie |
Special Prize McIntosh Donald for best yearling(steer of Heifer) | Fraser Leslie |
Section XII
CROSS-BRED
prize | winner |
Cup J & W Tait best Cross Polled | J S Baillie & Co |
Cup J & W Tait best Cross Polled Reserve | Balfour Baillie |
Cup James D Peace best in calf heifer | L Muir |
Cup James W Laughton, reserve champion in cross polled sect | Balfour Baillie |
Cup Knowles & Sons best pair of BB polled cattle | L Muir |
Cup Knowles & Sons best pair of BB polled cattle Reserve | K & M Eunson |
Cup Orkney Ferries Ltd best exhibit from N or S Isles | Fraser Leslie |
Cup Orkney Ferries Ltd best exhibit from N or S Isles Reserve | T & J Leslie |
Cup The Brig Lader best cross bred calf in sect 12 | J S Baillie & Co |
Cup The Brig Lader best cross bred calf in sect 12 Reserve | Balfour Baillie |
Special Prize by McIntosh Donald | Balfour Baillie |
Trophy Orkney Auction Mart best B & B female | Fraser Leslie |
Section XIV
prize | winner |
Cup Alton B Copland Beef cattle champion | J S Baillie & Co |
Cup Alton B Copland Beef cattle champion Reserve | Phyllis Hepburn |
Cup John Sinclair PB native champion | Phyllis Hepburn |
Cup Maurice O Russell Mem XB champion | Messrs Spence |
Cup Tormiston Farm reserve beef champion | Phyllis Hepburn |
Cup Tormiston Farm reserve beef champion Reserve | Phyllis Hepburn |
SP Scot Beef beef cattle champion | J S Baillie & Co |
Special Prize for Beef Cattle Champion from National Stockacare | Messrs Spence |
Special Prize presented by Highland Park for Beef Cattle Champion | Messrs Spence |
Trophy Aberdeen & northern Marts continental champion | W R Baillie & Co |
Section XVIII
BORDER LEICESTER SHEEP
prize | winner |
D Work & Son Cup - Best group of 3 | W R Baillie & Co |
D Work & Son Cup - Best group of 3 Reserve | K & M Eunson |
Society for best group of 3 | W R Baillie & Co |
Society for best group of 3 Reserve | K & M Eunson |
Section XXIX
GOATS
prize | winner |
Breckan Cup | Heather Croy |
Breckan Cup reserve | Barbara Moore |
Cup Kirkness & Gorie best female Kid | Gill Tennant |
Cup Kirkness & Gorie best female Kid Reserve | Heather Croy |
Cup The Longship Champion goat | Heather Croy |
Cup The Longship Champion goat Reserve | Gill Tennant |
Sheild I & H Bell reserve Champion goat | Gill Tennant |
Society's Medal for best 2nd and subsequent kidder | Heather Croy |
Societys medal best animal in section | Heather Croy |
Societys medal best male goat | Heather Croy |
Societys medal best meat goat | Katrina Mainland |
Trophy Novice J & H Croy best exib not having won Champ /reserve champ in past 10 years | Gill Tennant |
Trophy Novice J & H Croy best exib not having won Champ /reserve champ in past 10 years Reserve | Barbara Moore |
Section XXX
POULTRY
prize | winner |
Cup & medal Ross Poultry Ltd best pair of pulletts | Stephen Hutchison |
Section XXXIII
CHILDREN’S PETS
prize | winner |
Trophy SSPCA best cared for pet | Elijah Booth |
Trophy SSPCA best cared for pet Reserve | Lexie Dearness |
Section XXXIV
DOGS
prize | winner |
Cup Tillyfoure best toy dog | Emma Pearson |
Cup Tillyfoure best toy dog Reserve | Charlie Kemp |
Societys medal best dog | A Miller |
Societys medal best pup | Victoria Laird |
Trophy Brig S P Robertson Champion dog | A Miller |
Trophy Brig S P Robertson Champion dog Reserve | Kirstie & Ian Cole |
Trophy Hoversta Kennels best hound | Szabolcs Vers & Iobolya Sandor |
Trophy M D S & J Wishart best terrier | Leona Norquoy |
Trophy M D S & J Wishart best terrier Reserve | Jane Cook |
Trophy Mrs Robertson reserve Champion dog | Mrs A Miller |
Trophy P J McKinlay best Lab/Goldern Retriever | Victoria Laird |
Trophy P J McKinlay best Lab/Goldern Retriever Reserve | Raymond & Sheila Shearer |